The IPRCL Recruitment 2026 Official Notification & Application Form has been published by the Indian Port Rail & Ropeway Corporation Limited (IPRCL) for a total of 23 Executive Cadre posts ranging from Dy. Manager to Chief General Manager (CGM). This recruitment drive opens exciting career opportunities for qualified professionals across engineering, finance, HR, IT and operations fields. Eligible candidates can apply offline through the official IPRCL website before the last date, 25 March 2026.
? IPRCL Recruitment 2026 Overview
| Organization | Indian Port Rail & Ropeway Corporation Limited (IPRCL) |
|---|---|
| Post Type | Executive Cadre (Dy. Manager to CGM) |
| Total Vacancies | 23 |
| Category | Deputation |
| Salary Range | ?40,000 – ?2,80,000 per month (IDA Pay Scale) |
| Application Mode | Offline |
| Notification Date | 19 February 2026 |
| Last Date to Apply | 25 March 2026 |
? Vacancy Details
The IPRCL Recruitment 2026 covers a range of seniority levels across multiple departments:
| Post Name | Total Posts |
|---|---|
| Dy. Manager (Civil) | 2 |
| Dy. Manager (Electrical) | 1 |
| Dy. Manager (Mechanical) | 1 |
| Dy. Manager (IT) | 1 |
| Dy. Manager (HR) | 1 |
| Dy. Manager (Finance) | 1 |
| Dy. Manager (Operations & BD) | 1 |
| Sr. Manager (Finance) / Manager (Finance) | 1 |
| Sr. Manager (S&T) | 1 |
| JGM (Mechanical) | 1 |
| AGM (Civil) / JGM (Civil) | 2 |
| AGM (Projects) | 1 |
| CGM (Projects) | 4 |
| CGM (Electrical) | 1 |
| CGM (S&T) | 1 |
| CGM (H.Q.) | 1 |
| CGM (Mechanical) | 1 |
| CGM (Finance) | 1 |
| Total | 23 |
? Eligibility Criteria
Applicants must have full-time degrees from recognized universities or institutes relevant to the post applied for. Certain positions (e.g., JGM Mechanical, Sr. Manager S&T) require specialized engineering qualifications. Detailed eligibility criteria including educational qualifications and experience requirements are available in the official notification.
