Union Bank of India 606 Various Engineering and other jobs
Government of India
Invites applications for the Following Vacancies:
Total Vacancies:
606
| Vacancy Details | |||
| Post Name | Total | Age Limit (as on 01-02-2024) |
Qualification |
| Chief Manager-IT (Solutions Architect) | 02 | 30 – 45 years | B.Sc/BE/B.Tech/M.Tech/M.Sc (Relevant Engg) |
| Chief Manager-IT (Quality Assurance Lead) | 01 | ||
| Chief Manager-IT (IT Service Management Expert) | 01 | ||
| Chief Manager-IT (Agile Methodologies Specialist) | 01 | ||
| Senior Manager-IT (Application Developer) | 04 | 28 – 38 years | |
| Senior Manager-IT (DevSecOps Engineer) | 02 | ||
| Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | 02 | ||
| Senior Manager (Risk) | 20 | 25 – 35 years | |
| Senior Manager (Chartered Accountant) | 14 | ||
| Manager-IT (Front-End/ Mobile App Developer) | 02 | ||
| Manager-IT (API Platform Engineer/Integration Specialist) | 02 | ||
| Manager (Risk) | 27 | 25 – 32 years | CA/CMA(ICWA)/CS/Any Degree/PG |
| Manager (Credit) | 371 | 25 – 35 years | Any Degree |
| Manager (Law) | 25 | 25 – 32 years | Degree (Law) |
| Manager (Integrated Treasury Officer) | 05 | 25 – 35 years | Any Degree (MBA/PGDBA/PGDBM/PGPM/PGDM) |
| Manager (Technical Officer) | 19 | 25 – 35 years | Degree (Relevant Engg) |
| Assistant Manager (Electrical Engineer) | 02 | 20 – 30 years | BE/B.Tech (Electrical Engineering) |
| Assistant Manager (Civil Engineer) | 02 | BE/B.Tech (Civil Engineering) | |
| Assistant Manager (Architect) | 01 | BE/B.Tech (Architecture) | |
| Assistant Manager (Technical Officer) | 30 | Degree (Relevant Engg) | |
| Assistant Manager (Forex) | 73 | Degree (Any Discipline)/MBA/PGDBA/PGDBM/PGPM/PGDM | |
Application Fee
- Application Fee for General/EWS/OBC candidates :Â Rs. 850/- (Inclusive of GST)
- Application Fee for SC/ST/PwBD candidates :Â Rs. 175/- (Inclusive of GST)
- Payment Mode :Â Through Debit Cards (RuPay/ Visa/ MasterCard/ Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets/UPI.
Application Fee
- Application Fee for General/EWS/OBC candidates :Â Rs. 850/- (Inclusive of GST)
- Application Fee for SC/ST/PwBD candidates :Â Rs. 175/- (Inclusive of GST)
- Payment Mode :Â Through Debit Cards (RuPay/ Visa/ MasterCard/ Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets/UPI.
Important DatesÂ
- Start Date for payment of fee/ intimation charges & submitting the Online application: 03-02-2024 (00:00 Hrs)
- Last Date to payment of fees/ intimation charges & submitting the Online application: 23-02-2024 (24:00 Hrs)
Important Links
| Apply Online | Click Here | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
Join Engineering Job Alert Telegram Channel- Join Now
More Engineering Jobs– Listed Below
[the-post-grid id=”2674″ title=”Engineering Jobs”]
👉 You may also like
NTPC Recruitment 2025 – Executive Posts in Combined Cycle Power Plant O&M
Engineering Jobs also available at www.engineering-questions.blogspot.com
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 30-10-2025 | NPCC Site Engineer Junior Engineer and Office Support Assistant Recruitment 2025 | Bachelor’s Degree in Civil/Mechanical/Electrical Engineering Graduate in any discipline | 26-11-2025 | More Info |
| 29-10-2025 | Cochin Shipyard Limited 308 Apprentice Recruitment 2025 | ITI (NTC) in relevant trade Vocational Higher Secondary Education | 15-11-2025 | More Info |
| 29-10-2025 | RRB Junior Engineer Recruitment 2025 – 2569 Vacancies | Degree/Diploma in Engineering in the rele | 30-11-2025 | More Info |
| 28-10-2025 | BSNL Senior Executive Trainee Recruitment 2025 – 120 Vacancies | B.E./B.Tech with minimum 60% marks or CA or CMA | More Info | |
| 28-10-2025 | NMDC 197 BE B.Tech Diploma Engineering and ITI Job Vacancies | Diploma/Degree in Engineering/Technology/Pharmacy/BBA/ITI Trade Certificate | 21-11-2025 | More Info |
Like us on Facebook to get Job Alerts and Updates

