Table of Contents
Indian Navy 1110 Various Job Vacancies 18000-142400 Salary
The Indian Navy is hiring for 1110 regular posts for its civilian staff. This is a great chance for people from all over India to get a government job. There are many posts like Staff Nurse, Chargeman, Fireman, and Tradesman Mate. You can be posted anywhere in India. The online application starts on 05/07/2025 and the last date to apply is 18/07/2025. Make sure to apply on time for these respected jobs in the defence sector.
Total Vacancy : 1110
Indian Navy Recruitment 2025 Vacancy details
| Post Name | Posts | Age Limit |
|---|---|---|
| Staff Nurse (a) | UR-1, Total – 1 | 45 Years |
| Chargeman (Naval Aviation) (b) | UR-1, Total – 1 | 18-30 years |
| Chargeman (Ammunition Workshop) (c) | UR-4, SC-1, ST-1, OBC-1, EWS-1, Total – 8 | 18-25 years |
| Chargeman (Mechanic) (d) | UR-21, SC-5, ST-3, OBC-16, EWS-4, Total – 49 | Not exceeding 30 years |
| Chargeman (Ammunition & Explosive) (e) | UR-23, SC-3, ST-5, OBC-14, EWS-8, Total – 53 | Not exceeding 30 years |
| Chargeman (Electrical) (f) | UR-12, SC-1, OBC-5, EWS-1, Total – 19 | Not exceeding 30 years |
| Chargeman (Electronics and Gyro) (g) | UR-3, SC-1, ST-1, Total – 5 | Not exceeding 30 years |
| Chargeman (Weapon Electronics) (h) | UR-4, ST-1, Total – 5 | Not exceeding 30 years |
| Chargeman (Instrument) (j) | UR-2, Total – 2 | Not exceeding 30 years |
| Chargeman (Mechanical) (k) | UR-5, SC-2, ST-1, OBC-2, EWS-1, Total – 11 | Not exceeding 30 years |
| Chargeman (Heat Engine) (l) | UR-4, SC-1, OBC-1, EWS-1, Total – 7 | 18-25 years |
| Chargeman (Mechanical Systems) (m) | UR-2, OBC-1, EWS-1, Total – 4 | 18-25 years |
| Chargeman (Metal) (n) | UR-9, SC-3, ST-1, OBC-5, EWS-3, Total – 21 | 18-25 years |
| Chargeman (Ship Building) (p) | UR-4, SC-2, OBC-3, EWS-2, Total – 11 | 18-25 years |
| Chargeman (Millwright) (q) | UR-3, SC-2, Total – 5 | 18-25 years |
| Chargeman (Auxiliary) (r) | UR-2, EWS-1, Total – 3 | 18-25 years |
| Chargeman (Ref & AC) (s) | UR-2, OBC-2, Total – 4 | 18-25 years |
| Chargeman (Mechatronics) (t) | UR-1, Total – 1 | 18-25 years |
| Chargeman (Civil Works) (u) | UR-1, OBC-1, EWS-1, Total – 3 | 18-25 years |
| Chargeman (Machine) (v) | UR-2, Total – 2 | 18-25 years |
| Chargeman (Planning, Production and Control) (w) | UR-8, OBC-3, EWS-2, Total – 13 | 18-25 years |
| Assistant Artist Retoucher (x) | UR-1, EWS-1, Total – 2 | 20-35 years |
| Pharmacist (y) | UR-4, OBC-1, EWS-1, Total – 6 | 18-27 years |
| Cameraman (z) | UR-1, Total – 1 | 20-35 years |
| Store Superintendent (Armament) (aa) | UR-6, OBC-1, EWS-1, Total – 8 | 18-25 years |
| Fire Engine Driver (ab) | UR-9, SC-1, OBC-3, EWS-1, Total – 14 | 18-27 years |
| Fireman (ac) | UR-43, SC-15, ST-6, OBC-18, EWS-8, Total – 90 | 18-27 years |
| Storekeeper/Storekeeper (Armament) (ad) | UR-72, SC-26, ST-13, OBC-47, EWS-18, Total – 176 | 18-25 years |
| Civilian Motor Driver (ae) | UR-51, SC-23, ST-10, OBC-21, EWS-12, Total – 117 | 18-25 years |
| Tradesman Mate (af) | UR-88, SC-33, ST-17, OBC-50, EWS-19, Total – 207 | 18-25 years |
| Pest Control Worker (ag) | UR-24, SC-8, ST-2, OBC-14, EWS-5, Total – 53 | 18-25 years |
| Bhandari (ah) | UR-1, Total – 1 | 18-25 years |
| Lady Health Visitor (aj) | UR-1, Total – 1 | Not exceeding 45 years |
| MTS (Ministerial) (ak) | UR-65, SC-8, ST-3, OBC-9, EWS-9, Total – 94 | 18-25 years |
| MTS (Non-Industrial)/ Ward Sahaika (al) | UR-37, SC-13, ST-5, OBC-19, EWS-7, Total – 81 | 18-25 years |
| MTS (Non-Industrial)/ Dresser (am) | UR-2, Total – 2 | 18-25 years |
| MTS (Non-Industrial)/ Dhobi (an) | UR-2, SC-1, EWS-1, Total – 4 | 18-25 years |
| MTS (Non-Industrial)/ Mali (ap) | UR-5, EWS-1, Total – 6 | 18-25 years |
| MTS (Non-Industrial)/ Barber (aq) | UR-3, OBC-1, Total – 4 | 18-25 years |
| Draughtsman (Construction) (ar) | UR-1, SC-1, Total – 2 | 18-27 years |
Age relaxation will be given as per government rules.
