AI Airport Services Limited 480 Various Job Opportunities
AI AIRPORT SERVICES LIMITED
(Formerly known as AIR INDIA AIR TRANSPORT SERVICES LIMITED)
Regd. Office: 2nd Floor, GSD Building, Air India Complex, Terminal-2, IGI Airport, New Delhi-110037
CIN: U63090DL2003PLC120790
AI AIRPORT SERVICES LIMITED Invites Online Application for the Following Vacancy.
Vacancy DetailsÂ
| Post Name | No of Posts |
| Manager-Ramp/ Maintenance | 3 |
| Deputy Manager Ramp/ Maintenance | 8 |
| Senior Supervisor-Ramp/ Maintenance | 24 |
| Junior Supervisor-Ramp/Maintenance | 12 |
| Senior Ramp Service Executive | 15 |
| Ramp Service Executive | 30 |
| Utility Agent and Ramp Driver | 30 |
| Terminal Manager – Passenger | 1 |
| Deputy Terminal Manager-Passenger | 3 |
| Duty Officer – Passenger | 5 |
| Terminal Manager – Cargo | 1 |
| Deputy Terminal Manager-Cargo | 2 |
| Duty Manager – Cargo | 7 |
| Duty Officer – Cargo | 10 |
| Junior Officer – Cargo | 9 |
| Senior Customer Service Executive | 50 |
| Customer Service Executive | 165 |
| Junior Customer Service Executive | 100 |
| Para Medical and Customer Service Executive | 5 |
AI Airport Services Limited 480 Various Job Opportunities Educational Qualification:
Refer Official Notification below
Pay Scale
👉 You may also like
BEL Trainee Engineer Recruitment 2026: Walk-In Selection for 119+ Posts, Apply Before 9 January
Key Highlights
| Post Name | Salary (Per Month) |
| Manager-Ramp/ Maintenance | Rs. 75,000/- |
| Deputy Manager Ramp/ Maintenance | Rs. 60,000/- |
| Senior Supervisor-Ramp/ Maintenance | Rs. 45,000/- |
| Junior Supervisor-Ramp/Maintenance | Rs. 28,200/- |
| Senior Ramp Service Executive | Rs. 26,980/- |
| Ramp Service Executive | Rs. 25,980/- |
| Utility Agent and Ramp Driver | Rs. 23,640/- |
| Terminal Manager – Passenger | Rs. 75,000/- |
| Deputy Terminal Manager-Passenger | Rs. 60,000/- |
| Duty Officer – Passenger | Rs. 32,200/- |
| Terminal Manager – Cargo | Rs. 75,000/- |
| Deputy Terminal Manager-Cargo | Rs. 60,000/- |
| Duty Manager – Cargo | Rs. 45,000/- |
| Duty Officer – Cargo | Rs. 32,200/- |
| Junior Officer – Cargo | Rs. 28,200/- |
| Senior Customer Service Executive | Rs. 26,980/- |
| Customer Service Executive | Rs. 25,980/- |
| Junior Customer Service Executive | Rs. 23,640/- |
| Para Medical and Customer Service Executive | Rs. 25,980/- |
Selection Process:
- Interview
 Important Dates
- Date of notification Released:Â 11-05-2023
- Walk-In Date:Â 30-May-2023
Important Links
Official website
Official Notification AIATSL-Notification
Join Engineering Job Alert Telegram Channel- Join Now
Join All Govt Job Alerts Telegram Channel to receive job updates- Join Now
More Engineering Jobs– Listed Below
[the-post-grid id=”2674″ title=”Engineering Jobs”]
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 16-01-2026 | IOCL Apprentice Recruitment 2026 Apply Online for 405 Trade,Technician and Graduate Apprentices posts | 12th Pass,Any Graduate,Diploma or ITI | 31-01-2026 | More Info |
| 15-01-2026 | IIM Bodh Gaya Recruitment 2026: Apply for 27 Non-Faculty & Trainee Posts | Salary up to ?2.09 Lakh | BE B.Tech, ANy Graduate , Other | 20-01-2026 | More Info |
| 15-01-2026 | HAL Barrackpore Apprentice Recruitment 2026: Apply for Engineering, Diploma & Graduate Apprentices | BE B.Tech, Diploma Engineering | 30-01-2026 | More Info |
| 14-01-2026 | IFFCO Phulpur Apprentice Vacancy 2026: Diploma, BSc and ITI Candidates Eligible | B.Sc/Diploma/ITI | 29-01-2026 | More Info |
| 14-01-2026 | SAMEER Recruitment 2026: Notification for Contract-Based Project Engineer, Project Associate, Scientific & Technical Assistant Posts | B.E./B.Tech/M.E./M.Tech / MSc/Diploma / B.Sc or ITI with Minimum 55% marks | 25-01-2026 | More Info |
Like us on Facebook to get Job Alerts and Updates

