SBI Recruitment 2024 Salary Per Year
REMUNERATION & CONTRACT PERIOD:
1 Central Research Team (Product Lead) CTC Upper Range 61,00,000
2 Central Research Team (Support) CTC Upper Range 20,50,000
3 Project Development Manager (Technology) CTC Upper Range 30,00,000
4 Project Development Manager (Business) CTC Upper Range 30,00,000
5 Relationship Manager CTC Upper Range 30.00,000
6 VP Wealth CTC Upper Range 45,00 ,000
7 Relationship Manager – Team Lead CTC Upper Range 52.00,000
8 Regional Head CTC Upper Range 66,50,000
9 Investment Specialist CTC Upper Range 44,00,000
10 Investment Officer CTC Upper Range 26,50,000
Qualifications Required for State Bank of India 1040 Various Job Vacancies
Key Highlights
Complete Recruitment details and official notification
[the-post-grid id=”21584″ title=”Jobs in india”]
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 12-12-2025 | HPLNG Recruitment 2025 Notification – Apply Online for Fire, Safety & Security Posts (AVP & Senior Officer) | HPLNG/2025/03 | Engineering degree + Degree/Diploma in Fire | 30-12-2025 | More Info |
| 12-12-2025 | AAI North Eastern Region Recruitment 2025: Apply Online for Senior Assistant & Junior Assistant Posts | More Info | ||
| 12-12-2025 | DSSSB MTS Notification 2025 Out: 714 Posts, Eligibility, Apply Online | Matriculation or equivalent | 15-01-2026 | More Info |
| 12-12-2025 | DRDO CEPTAM-11 Recruitment 2026: Apply Online for 561 STA-B & 203 Technician-A Vacancies | BE B.Tech Diploma Engineering | 03-01-2026 | More Info |
| 12-12-2025 | Nainital Bank Recruitment 2025 Notification OUT for 185 Clerk, PO and Specialist Officer Posts | Graduation/Post Graduation/CA/B.Tech/B.E/LLB degree | 01-01-2026 | More Info |
Like us on Facebook to get Job Alerts and Updates

