NHDC Various Job Vacancies 2024
National Handloom Development Corporation Limited (NHDC)
Invites applications for the following vacancies
Vacancies & Eligibility Criteria:
Post | Vacancy | Age | Qualification | Pay |
Executive Director (Commercial) | 1 | max 50 yrs | Degree in Textiles Technology/ Textiles Engineering with MBA and min 20 yrs experience | Rs 120000-280000 |
General Manager (Commercial) | 1 | max 50 yrs | Degree in Textiles Technology/ Textiles Engineering and related experience | Rs 100000-260000 |
DGM (Commercial) | 1 | max 50 yrs | Degree in Textiles Technology/ Textiles Engineering Or Degree in Textiles Chemistry/Chemical Technology and min 16 yrs experience | Rs 90000-240000 |
Chief Manager (Commercial) | 2 | max 48 yrs | Degree in Textiles Technology/ Textiles Engineering Or Degree in Textiles Chemistry/Chemical Technology and min 14 yrs experience | Rs 80000-220000 |
Management Trainee (Technical – Commercial) | 6 | max 25 yrs | 10th pass with Diploma in Handloom Technology/ Textile Technology/ Textile Chemistry/ Chemical technology | Rs 27000 |
Assistant Manager (F&A) | 1 | max 38 yrs | Chartered Accountant / MBA with specialization in Finance or CA/ICWA(CMA)-Inter OR M.Com/B. Com and min 6 yrs experience | Rs 40000-140000 |
Company Secretary | 1 | max 40 yrs | Associate Company Secretary-ship/ Fellow Company Secretary-ship and min 8 yrs experience | Rs 50000-160000 |
Management Trainee (F&A) | 2 | max 25 yrs | Graduate with MBA in Finance | Rs 30000 |
DGM (HR) | 1 | max 50 yrs | Master of Business Administration in Personnel Mgt. or HR / Master of Industrial Relation & Personnel Mgt. / Master of Personnel Mgt./Master of Social Work (MSW) and min 16 yrs experience | Rs 90000-240000 |
Important Dates:
Online Application forms will be received by : 07-09-2024.
Last date for receipt of hard copy : 19-09-2024
Important Links
Latest Job Updates
Post Date | Title | Qualification | Last Date | Actions |
---|---|---|---|---|
04-10-2025 | Indian Army DG EME 194 Electrician LDC Fireman and other Job Vacancies | 10TH, 12TH, ITI | 24-10-2025 | More Info |
04-10-2025 | EdCIL AAI Electronics or Electronics and Communication Electronics and Instrumentation Engineering Jobs | B.E./B.Tech in Electronics/Electronics Communication/Electronics & Instrumentation | 16-10-2025 | More Info |
03-10-2025 | NLC India 163 Degree or Diploma Engineering ITI and B.Com BBA Job Vacancies | Degree or Diploma Engineering ITI and B.Com BBA | 30-10-2025 | More Info |
03-10-2025 | NHB General Manager Deputy Manager and Other Recruitment 2025 | CA/MBA/PGDM/PGDBM Graduate/Master’s degree | 21-10-2025 | More Info |
03-10-2025 | NTPC Deputy Manager – Electrical Mechanical Civil Recruitment 2025 – 70,000-2,00,000 Salary | B.E./B.Tech with 60% marks | 21-10-2025 | More Info |
NATIONAL-HANDLOOM-DEVELOPMENT-CORPORATION-LIMITED-(NHDC)-NOTIFICATION
Today’s Job Updates
Join Engineering Job Alert Telegram Channel- Join Now
Join All Govt Job Alerts Telegram Channel to receive job updates- Join Now
More Engineering Jobs– Listed Below
[the-post-grid id=”2674″ title=”Engineering Jobs”]
Like us on Facebook to get Job Alerts and Updates