KIOCL 120000-280000 Salary Scale Engineering Jobs
Kudremukh Iron Ore Company Limited (KIOCL)
Invites applications for the following Engineering and other Vacancies
| Vacancy Details | |||
| Post Name | Total | Age (as on 31-10-2022) | Qualification |
| Chief General Manager | 01 | 55 | BE/B.Tech (Mining Engg) |
| General Manager | 03 | 53 | Diploma/Degree/MBA/PG (Relevant discipline) |
| Dy.General Manager | 01 | 51 | Graduate |
| Asst General Manager | 03 | 48 | BE/B.Tech (Relevant Engg) |
| Senior Manager | 03 | 45 | BE/B.Tech/MBA/PG (Relevant discipline) |
| Medical Superintendent | 01 | 45 | MBBS |
| Dy.Manager | 02 | 35 | BE/B.Tech/M.Tech (Relevant Engg) |
| Asst Manager | 01 | 30 | BE/B.Tech (Civil/Mining Engg) |
| Consultant | 02 | – | Degree Engg Any Subject |
Educational Qualifications:
B.Tech / B.E /Diploma/ MBA/ PG/ MBBS
Pay Scale:
120000-280000
Important Dates for Recruitment:ÂÂ
Starting Date For Online Application: 21-11-2022
Closing Date For Online Application: 13-12-2022
Last Date For Receipt Of Hard Copy Application: 09-12-2022
Today’s Job Updates
Join Engineering Job Alert Telegram Channel- Join Now
👉 You may also like
LPAI Recruitment 2026 Notification: Apply for 61 Deputation Vacancies | Last Date 27 January 2026
Key Highlights
Join All Govt Job Alerts Telegram Channel to receive job updates- Join Now
More Engineering Jobs– Listed Below
[the-post-grid id=”21584″ title=”Jobs in india”]
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 19-09-2021 | 60K Salary Electrical Civil Mechanical and Safety Engineering Job Vacancies | More Info | ||
| 19-09-2021 | Civil Engineering Team Leader Jobs-1 Lakh 20K Salary | More Info | ||
| 18-09-2021 | NIOS Civil Engineering Vacancies- 44900-142400 Pay Scale | More Info | ||
| 11-08-2021 | 576 Engineering Vacancies in Coal India Limited | More Info | ||
| 31-07-2021 | Electrical Mechanical Civil and IT Engineering Diploma Jobs | More Info |
Like us on Facebook to get Job Alerts and Updates

