Table of Contents
IOCL 405 Various Engineering ITI and 12th Pass Job Vacancies
Indian Oil Corporation Limited (IOCL) is recruiting for 405 posts of Trade, Technician, and Graduate Apprentices. This is an apprenticeship training opportunity released on 16/08/2025. The job postings are in the Western Region states like Maharashtra, Gujarat, and Goa. The application process starts on 16/08/2025 and the last date to apply is 15/09/2025. Eligible applicants from the specified states can apply for these positions.
Total Vacancy : 405
IOCL Apprentice Recruitment 2025 Vacancy details
| State | Disc Code | Discipline | Vacancies |
|---|---|---|---|
| Maharashtra | 101 | Technician Apprentice-Mechanical | Total: 40, UR: 18, EWS: 4, SC: 4, ST: 4, OBC (NCL): 11, PWD: 0 |
| 102 | Technician Apprentice-Electrical | ||
| 103 | Technician Apprentice-Instrumentation | ||
| 104 | Technician Apprentice-Civil | ||
| 105 | Technician Apprentice-Electrical & Electronics | ||
| 106 | Technician Apprentice-Electronics | ||
| 107 | Trade Apprentice – Fitter | Total: 10, UR: 4, EWS: 1, SC: 1, ST: 1, OBC (NCL): 3, PWD: 0 | |
| 108 | Trade Apprentice – Electrician | ||
| 109 | Trade Apprentice – Electronics Mechanic | ||
| 110 | Trade Apprentice – Instrument Mechanic | ||
| 111 | Trade Apprentice – Machinist | ||
| 112 | Graduate Apprentice | Total: 120, UR: 48, EWS: 12, SC: 12, ST: 11, OBC (NCL): 32, PWD: 5 | |
| 113 | Trade apprentice – Data Entry Operator | Total: 9, UR: 3, EWS: 1, SC: 1, ST: 1, OBC (NCL): 2, PWD: 5 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||
| Gujarat | 101 | Technician Apprentice-Mechanical | Total: 20, UR: 8, EWS: 2, SC: 2, ST: 3, OBC (NCL): 5, PWD: 0 |
| 102 | Technician Apprentice-Electrical | ||
| 103 | Technician Apprentice-Instrumentation | ||
| 104 | Technician Apprentice-Civil | ||
| 105 | Technician Apprentice-Electrical & Electronics | ||
| 106 | Technician Apprentice-Electronics | ||
| 107 | Trade Apprentice – Fitter | Total: 10, UR: 3, EWS: 1, SC: 1, ST: 2, OBC (NCL): 3, PWD: 0 | |
| 108 | Trade Apprentice – Electrician | ||
| 109 | Trade Apprentice – Electronics Mechanic | ||
| 110 | Trade Apprentice – Instrument Mechanic | ||
| 111 | Trade Apprentice – Machinist | ||
| 112 | Graduate Apprentice | Total: 35, UR: 13, EWS: 4, SC: 2, ST: 5, OBC (NCL): 9, PWD: 2 | |
| 113 | Trade apprentice – Data Entry Operator | Total: 4, UR: 0, EWS: 1, SC: 1, ST: 1, OBC (NCL): 1, PWD: 2 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||
| Madhya Pradesh | 101 | Technician Apprentice-Mechanical | Total: 20, UR: 8, EWS: 2, SC: 3, ST: 4, OBC (NCL): 3, PWD: 0 |
| 102 | Technician Apprentice-Electrical | ||
| 103 | Technician Apprentice-Instrumentation | ||
| 104 | Technician Apprentice-Civil | ||
| 105 | Technician Apprentice-Electrical & Electronics | ||
| 106 | Technician Apprentice-Electronics | ||
| 107 | Trade Apprentice – Fitter | Total: 10, UR: 3, EWS: 1, SC: 2, ST: 2, OBC (NCL): 2, PWD: 0 | |
| 108 | Trade Apprentice – Electrician | ||
| 109 | Trade Apprentice – Electronics Mechanic | ||
| 110 | Trade Apprentice – Instrument Mechanic | ||
| 111 | Trade Apprentice – Machinist | ||
| 112 | Graduate Apprentice | Total: 35, UR: 12, EWS: 4, SC: 5, ST: 7, OBC (NCL): 5, PWD: 2 | |
| 113 | Trade apprentice – Data Entry Operator | Total: 4, UR: 0, EWS: 1, SC: 1, ST: 1, OBC (NCL): 1, PWD: 2 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||
| Goa | 101 | Technician Apprentice-Mechanical | Total: 10, UR: 4, EWS: 1, SC: 1, ST: 2, OBC (NCL): 2, PWD: 0 |
| 102 | Technician Apprentice-Electrical | ||
| 103 | Technician Apprentice-Instrumentation | ||
| 104 | Technician Apprentice-Civil | ||
| 105 | Technician Apprentice-Electrical & Electronics | ||
| 106 | Technician Apprentice-Electronics | ||
| 107 | Trade Apprentice – Fitter | Total: 5, UR: 1, EWS: 1, SC: 1, ST: 1, OBC (NCL): 1, PWD: 0 | |
| 108 | Trade Apprentice – Electrician | ||
| 109 | Trade Apprentice – Electronics Mechanic | ||
| 110 | Trade Apprentice – Instrument Mechanic | ||
| 111 | Trade Apprentice – Machinist | ||
| 112 | Graduate Apprentice | Total: 5, UR: 1, EWS: 1, SC: 0, ST: 1, OBC (NCL): 1, PWD: 1 | |
| 113 | Trade apprentice – Data Entry Operator | Total: 2, UR: 0, EWS: 0, SC: 0, ST: 1, OBC (NCL): 1, PWD: 1 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||
| Chhattisgarh | 101 | Technician Apprentice-Mechanical | Total: 10, UR: 2, EWS: 1, SC: 2, ST: 4, OBC (NCL): 1, PWD: 0 |
| 102 | Technician Apprentice-Electrical | ||
| 103 | Technician Apprentice-Instrumentation | ||
| 104 | Technician Apprentice-Civil | ||
| 105 | Technician Apprentice-Electrical & Electronics | ||
| 106 | Technician Apprentice-Electronics | ||
| 107 | Trade Apprentice – Fitter | Total: 5, UR: 0, EWS: 1, SC: 1, ST: 2, OBC (NCL): 1, PWD: 0 | |
| 108 | Trade Apprentice – Electrician | ||
| 109 | Trade Apprentice – Electronics Mechanic | ||
| 110 | Trade Apprentice – Instrument Mechanic | ||
| 111 | Trade Apprentice – Machinist | ||
| 112 | Graduate Apprentice | Total: 5, UR: 1, EWS: 1, SC: 1, ST: 1, OBC (NCL): 0, PWD: 1 | |
| 113 | Trade apprentice – Data Entry Operator | Total: 2, UR: 0, EWS: 0, SC: 1, ST: 1, OBC (NCL): 0, PWD: 1 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||
| Dadra Nagar &Haveli | 101 | Technician Apprentice-Mechanical | Total: 10, UR: 3, EWS: 1, SC: 1, ST: 4, OBC (NCL): 1, PWD: 0 |
| 102 | Technician Apprentice-Electrical | ||
| 103 | Technician Apprentice-Instrumentation | ||
| 104 | Technician Apprentice-Civil | ||
| 105 | Technician Apprentice-Electrical & Electronics | ||
| 106 | Technician Apprentice-Electronics | ||
| 107 | Trade Apprentice – Fitter | Total: 5, UR: 0, EWS: 1, SC: 1, ST: 2, OBC (NCL): 1, PWD: 0 | |
| 108 | Trade Apprentice – Electrician | ||
| 109 | Trade Apprentice – Electronics Mechanic | ||
| 110 | Trade Apprentice – Instrument Mechanic | ||
| 111 | Trade Apprentice – Machinist | ||
| 112 | Graduate Apprentice | Total: 5, UR: 1, EWS: 1, SC: 0, ST: 2, OBC (NCL): 0, PWD: 1 | |
| 113 | Trade apprentice – Data Entry Operator | Total: 2, UR: 0, EWS: 1, SC: 0, ST: 1, OBC (NCL): 0, PWD: 1 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||
| Daman and Diu | 101 | Technician Apprentice-Mechanical | Total: 10, UR: 4, EWS: 1, SC: 1, ST: 1, OBC (NCL): 3, PWD: 0 |
| 102 | Technician Apprentice-Electrical | ||
| 103 | Technician Apprentice-Instrumentation | ||
| 104 | Technician Apprentice-Civil | ||
| 105 | Technician Apprentice-Electrical & Electronics | ||
| 106 | Technician Apprentice-Electronics | ||
| 107 | Trade Apprentice – Fitter | Total: 5, UR: 0, EWS: 1, SC: 1, ST: 1, OBC (NCL): 2, PWD: 0 | |
| 108 | Trade Apprentice – Electrician | ||
| 109 | Trade Apprentice – Electronics Mechanic | ||
| 110 | Trade Apprentice – Instrument Mechanic | ||
| 111 | Trade Apprentice – Machinist | ||
| 112 | Graduate Apprentice | Total: 5, UR: 2, EWS: 1, SC: 0, ST: 1, OBC (NCL): 0, PWD: 1 | |
| 113 | Trade apprentice – Data Entry Operator | Total: 2, UR: 0, EWS: 0, SC: 0, ST: 1, OBC (NCL): 1, PWD: 1 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) |
Essential Qualification IOCL Apprentice Recruitment
- Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist)
- 10th Grade with a 2-year ITI certificate in the relevant trade.
- Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics)
- 3-year Diploma in the relevant engineering field.
- Minimum 50% marks for General/EWS/OBC and 45% for SC/ST/PwBD.
- Graduate Apprentice
- Full-time Graduate degree in any discipline.
- Minimum 50% marks for General/EWS/OBC and 45% for SC/ST/PwBD.
- Trade Apprentice – Data Entry Operator (Fresher)
- 12th Grade pass (but below graduate).
- Trade Apprentice – Data Entry Operator (Skilled Certificate Holders)
- 12th Grade pass with a Skill Certificate of Domestic Data Entry Operator.
Age Limit IOCL Apprentice Recruitment
Candidates must be between 18 and 24 years old as of 31/07/2025. Age relaxation is applicable for reserved categories: 5 years for SC/ST and 3 years for OBC-NCL candidates.
