Table of Contents
Indian Overseas Bank 750 Any Graduate Job Vacancies
Indian Overseas Bank (IOB) is recruiting for 750 Apprentice positions for the financial year 2025-26. This is a contractual engagement under the Apprentices Act 1961. The recruitment was announced on 08/08/2025. Job postings are available across various states in India. The online application process starts on 10/08/2025 and the last date to apply is 20/08/2025. Eligible candidates from all over India can apply for these posts in their respective states.
Total Vacancy:Â 750
IOB Apprentices Recruitment 2025 Vacancy Details
| Post Name | Vacancies |
|---|---|
| Andaman and Nicobar | UR: 1 |
| Andhra Pradesh | SC: 3, ST: 1, OBC: 10, UR: 1 |
| Arunachal Pradesh | UR: 1 |
| Assam | OBC: 1, UR: 3 |
| Bihar | SC: 7, OBC: 10, EWS: 3, UR: 15 |
| Chandigarh | OBC: 1, UR: 3 |
| Chattisgarh | SC: 1, ST: 7, UR: 2 |
| Daman and Diu | UR: 1 |
| Delhi | SC: 8, ST: 6, OBC: 25, EWS: 2, UR: 12 |
| Gujarat | SC: 1, ST: 4, OBC: 11 |
| Goa | ST: 1 |
| Haryana | SC: 3, OBC: 7, UR: 6 |
| Himachal Pradesh | UR: 1 |
| Jammu and Kashmir | UR: 2 |
| Jharkhand | ST: 2, UR: 6 |
| Karnataka | SC: 2, ST: 2, OBC: 2 |
| Kerala | SC: 5, OBC: 15, EWS: 1, UR: 12 |
| Maharashtra | SC: 7, ST: 12, OBC: 28, EWS: 6, UR: 32 |
| Manipur | ST: 1, UR: 3 |
| Meghalaya | UR: 2 |
| Mizoram | UR: 2 |
| Madhya Pradesh | SC: 2, ST: 4, OBC: 2, UR: 4 |
| Nagaland | UR: 1 |
| Orissa | SC: 5, ST: 10, OBC: 3, UR: 4 |
| Punjab | SC: 9, OBC: 9, EWS: 1, UR: 5 |
| Pondicherry | SC: 5, OBC: 7 |
| Rajasthan | SC: 6, ST: 3, OBC: 5, UR: 2 |
| Sikkim | UR: 2 |
| Telangana | SC: 2, ST: 2, OBC: 2 |
| Tamil Nadu | SC: 58, ST: 3, OBC: 86, EWS: 10, UR: 43 |
| Tripura | UR: 2 |
| Uttarakhand | SC: 2, OBC: 1, UR: 5 |
| Uttar Pradesh | SC: 32, OBC: 38, EWS: 7, UR: 33 |
| West Bengal | SC: 11, ST: 3, OBC: 9, EWS: 2, UR: 10 |
Essential Qualification IOB Apprentices Recruitment
A Graduation Degree in any discipline from a recognized university.
