Table of Contents
Indian Institute of Technology Tirupati Selected candidates list for Graduate Apprentice and Technician
Indian Institute of Technology Tirupati Graduate Apprentice, Technician (Diploma Apprentice) Recruitment Result Announced
Post Details
S. No. | Department/ Centre | Qualification | Category |
---|---|---|---|
1. | Administration | BA/ BSc/ B Com/ BBA/ BCA and equivalent other than Engineering degree | UR-02 EWS-01 |
2. | Centre of Excellence SM & EVT | BE/B, Tech EEE/ ECE/ EIE/ ICE B.E/B.Tech in Mechanical/ Production/ Automobile or Equivalent | OBC UR |
3. | Central Library | Bachelor’s Degree in Library & Information Science | ST |
4. | Central Workshop | B.E/B. Tech Mechanical | SC |
5. | Chemical Engineering | B.E/B. Tech in Chemical Engineering | OBC |
6. | Chemistry | BSc in Chemistry | UR |
7. | Civil & Environmental Engineering | B.E./B. Tech in Civil Engineering B. Sc. In Chemistry/ Microbiology | UR OBC |
8. | Electrical Engineering | B.E/B. Tech in Electrical/ Electronics & Communication Engineering/ Electronic & Instrumentation Engineering | UR |
9. | Engineering Unit | B.E./B. Tech in Civil Engineering B.E./B. Tech in Electrical Engineering | SC EWS |
10. | Humanities and Social Sciences | Any Graduation, other than Engineering | UR |
11. | Institute Health Center | B.Sc. Nursing | OBC |
12. | Mechanical Engineering | B. Tech/BE Mechanical or equivalent | UR |
13. | Physics | B. Sc. In Physics | OBC |
S. No. | Department/ Centre | Qualification | Category |
---|---|---|---|
2. | Civil & Environmental Engineering | Diploma in Civil Engineering | UR |
3. | Computer Science & Engineering | Diploma in Computer Science & Engineering | UR |
4. | Computer Centre | Diploma in Computer Science & Engineering | OBC |
5. | Mathematics & Statistics | Diploma in Computer Science and Engineering | UR |
6. | Physical Education | 10+2, UGDPED | UR |
7. | Institute Health Center | GNM | SC |
S. No. | Department/ Centre | Qualification | Category |
---|---|---|---|
2. | Civil & Environmental Engineering | Diploma in Civil Engineering | UR |
3. | Computer Science & Engineering | Diploma in Computer Science & Engineering | UR |
4. | Computer Centre | Diploma in Computer Science & Engineering | OBC |
5. | Mathematics & Statistics | Diploma in Computer Science and Engineering | UR |
6. | Physical Education | 10+2, UGDPED | UR |
7. | Institute Health Center | GNM | SC |
Important Links
Important Links | Link |
IIT Tirupati Website | Click Here |
Notification | Click Here |
NATS Registration | Click Here |
Fill Google Form | Click Here |
Shortlist Candidates | Click Here |
Result | Click Here |