Electrical or Electrical and Electronics Engineering Job Opportunities
Post:Student Internship
Qualification :
Candidate studying in Prefinal year or final year B.E./B.Tech in Electrical/ Electrical & Electronics with a minimum of 65% aggregate score (6.5/10 CGPA).
Pay Scale
Rs. 5,000/month
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 03-10-2025 | GAIL Executive Trainee – Chemical Instrumentation Electrical Mechanical Recruitment 2025 | Bachelor Degree in Engineering with minimum 65% marks. | 18-03-2026 | More Info |
| 02-10-2025 | RRB NTPC Station Master, Clerk and Other Recruitment – 8850 Vacancies | Graduate Degree/ 12th pass | 27-11-2025 | More Info |
| 02-10-2025 | RRB Junior Engineer Recruitment 2025 – 2570 Vacancies | Degree/Diploma in Engineering | 30-11-2025 | More Info |
| 01-10-2025 | ESIC Staff Nurse Exam Questions with Answers – Most Asked in 2025 | More Info | ||
| 29-09-2025 | NHIDCL Deputy Manager – Civil Engineering Recruitment 2025 | Degree in Civil Engineering | 03-11-2025 | More Info |
Like us on Facebook to get Job Alerts and Updates

