Table of Contents
DRDO Civil Electrical Mechanical Chemical Electronics and other Engineering Jobs
Defence Research and Development Organization (DRDO) Invites applications for the following Vacancies
Vacancies & Eligibility Criteria:
| Post | Vacancy | Age | Qualification | Pay |
| Scientist ‘F’ | 1 | max 50 yrs | First class Bachelor’s Degree in Engineering or Technology in Naval/ Architecture / Marine / Civil Engineering and min 13 yrs experience | Rs 131100 |
| Scientist ‘E’ | 4 | max 50 yrs | First class Bachelor’s Degree in Engineering or Technology in Naval/ Architecture / Marine / Civil/ Electrical & Electronics / Electronics & Communication / Electronics & Instrumentation/ Metallurgical Engineering/ Material Science / Chemical Engineering and min 10 yrs experience | Rs 123100 |
| Scientist ‘D’ | 4 | max 50 yrs | First class Bachelor’s Degree in Engineering or Technology in Mechanical / Aerospace / Aeronautical/ Chemical Engineering and min 7 yrs experience | Rs 78800 |
| Scientist ‘C’ | 12 | max 40 yrs | First class Bachelor’s Degree in Engineering or Technology in Mechanical / Aerospace / Aeronautical/ Chemical Engineering and min 3 yrs experience | Rs 67700 |
Important Dates
Online Application forms will be received by : 09-05-2025.
Important Links
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 24-09-2021 | 163 Junior Engineers Recruitment | More Info | ||
| 24-09-2021 | 192 Engineering Vacancies- 60K-180K Salary | More Info | ||
| 24-09-2021 | Diploma BE BTech Electrical Engineering Vacancies SVNIRTAR 50K Salary | More Info | ||
| 23-09-2021 | 2-2021 BE BTech or ME MTech in Civil Electrical Computer Science Engineering Jobs | More Info | ||
| 23-09-2021 | BE BTech MCA MSc Job Vacancies- Level 10 Pay | More Info |
Like us on Facebook to get Job Alerts and Updates
