DMRCL Manager and Assistant Manager – Track – Civil Engineering Job Opportunities 50000-180000 Salary
Post: Manager and Assistant Manager – Track
Qualification :
-
B. E./ B. Tech (Civil), or, equivalent with Min. 60% marks or equivalent CGPA from a Govt. recognized University/ Institute.
Pay Scale :
-
Manager Rs.60000-180000/-
-
Assistant Manager Rs.50000-160000/-
Complete Recruitment Details and official Notification
you may try the following jobs too
[the-post-grid id=”31665″ title=”Other Latest Engineering jobs you may apply”]
Important Dates:
Last date for submission of application 12 July 2024
Latest Job Updates
Post Date | Title | Qualification | Last Date | Actions |
---|---|---|---|---|
06-10-2025 | BTSC 2747 Junior Engineer – Civil Mechanical and Electrical Recruitment 2025 | Diploma in Engineering in Civil / Mechanical / Electrical | 15-11-2025 | More Info |
05-10-2025 | DSSSB TGT Recruitment 2025 – 5346 Vacancies | Graduation with B.Ed. and CTET | 07-11-2025 | More Info |
04-10-2025 | BRIC NABI Scientific and Administrative Recruitment 2025 | M.Tech/M.E. + Ph.D in relevant engineering Any Graduate degree | 06-11-2025 | More Info |
04-10-2025 | Indian Army DG EME 194 Electrician LDC Fireman and other Job Vacancies | 10TH, 12TH, ITI | 24-10-2025 | More Info |
04-10-2025 | EdCIL AAI Electronics or Electronics and Communication Electronics and Instrumentation Engineering Jobs | B.E./B.Tech in Electronics/Electronics Communication/Electronics & Instrumentation | 16-10-2025 | More Info |
Join Engineering Job Alert Telegram Channel- Join Now
Join All Govt Job Alerts Telegram Channel to receive job updates- Join Now
More Engineering Jobs– Listed Below
[the-post-grid id=”2674″ title=”Engineering Jobs”]
Like us on Facebook to get Job Alerts and Updates