Cyber security salary 2023
Cyber security salary in India and Abroad
The Cyber Security Salary Scale in the year 2023 is listed as follows for different Job titles, It varies from State to state in India. How ever the Cyber security department getting good salary in India
| Job Title | Range | Average |
|---|---|---|
| Security Analyst | ₹260k – ₹960k | ₹490,000 |
| Cyber Security Analyst | ₹290k – ₹1m | ₹600,050 |
| Information Security Analyst | ₹280k – ₹1m | ₹585,000 |
| Security Engineer | ₹220k – ₹2m | ₹720,800 |
| Security Consultant, (Computing / Networking / Information Technology) | ₹325k – ₹2m | ₹800,000 |
| Cyber Security Engineer | ₹150k – ₹3m | ₹500,550 |
| Ethical Hacker | ₹260k – ₹2m | ₹600,400 |
Latest Job Vacancies Listed below
[the-post-grid id=”21584″ title=”Jobs in india”]
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 09-12-2025 | Konkan Railway KRCL Recruitment 2025 – Apply for Assistant Engineer & Jr. Technical Assistant Posts | BE B.Tech, Diploma | 12-12-2025 | More Info |
| 08-12-2025 | ECIL Recruitment 2025: Notification Out for Project Engineer, Technical Officer and Assistant Project Engineer Posts – Walk-In on 16 December 2025 | BE/B.Tech/Diploma with 60% marks | 16-12-2025 | More Info |
| 08-12-2025 | HPRCA Assistant Staff Nurse Recruitment 2025: Online Application Begins – Check Eligibility, Age Limit, and Important Dates | GNM | 16-01-2026 | More Info |
| 08-12-2025 | 33000 Salary Nursing Job Vacancies in MPMMCC- TATA Memorial Center | GNM/ B.Sc Nursing | 19-12-2025 | More Info |
| 07-12-2025 | DRDO CEPTAM-11 Senior Technical Assistant-B and Technician-A Recruitment 2025 – 764 Vacancies | B.Sc or Diploma in Engineering/ITI | More Info |
Like us on Facebook to get Job Alerts and Updates

