Cyber security salary 2023
Cyber security salary in India and Abroad
The Cyber Security Salary Scale in the year 2023 is listed as follows for different Job titles, It varies from State to state in India. How ever the Cyber security department getting good salary in India
| Job Title | Range | Average |
|---|---|---|
| Security Analyst | ₹260k – ₹960k | ₹490,000 |
| Cyber Security Analyst | ₹290k – ₹1m | ₹600,050 |
| Information Security Analyst | ₹280k – ₹1m | ₹585,000 |
| Security Engineer | ₹220k – ₹2m | ₹720,800 |
| Security Consultant, (Computing / Networking / Information Technology) | ₹325k – ₹2m | ₹800,000 |
| Cyber Security Engineer | ₹150k – ₹3m | ₹500,550 |
| Ethical Hacker | ₹260k – ₹2m | ₹600,400 |
Latest Job Vacancies Listed below
[the-post-grid id=”21584″ title=”Jobs in india”]
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 14-12-2025 | FCRI Trainee Engineer Recruitment 2025: Apply for Graduate & Diploma Engineering Trainees | More Info | ||
| 13-12-2025 | IIT Bhubaneswar Non-Teaching Recruitment 2025: 101 Vacancies | Apply Online | BE B.Tech, Diploma, Any Graduate, Nursing | 31-12-2025 | More Info |
| 12-12-2025 | HPLNG Recruitment 2025 Notification – Apply Online for Fire, Safety & Security Posts (AVP & Senior Officer) | HPLNG/2025/03 | Engineering degree + Degree/Diploma in Fire | 30-12-2025 | More Info |
| 12-12-2025 | AAI North Eastern Region Recruitment 2025: Apply Online for Senior Assistant & Junior Assistant Posts | More Info | ||
| 12-12-2025 | DSSSB MTS Notification 2025 Out: 714 Posts, Eligibility, Apply Online | Matriculation or equivalent | 15-01-2026 | More Info |
Like us on Facebook to get Job Alerts and Updates

