Bank of Baroda Professionals Recruitment 2025 – Apply Online for 1267 Posts
- Total Vacancy:1267
- Bank of Baroda Vacancy Details
- Receive Job Updates
- What is the last date to apply for BOB Manager, Officer, IT Engineer & Other Recruitment 2025?
- What is the Eligibility to apply for BOB Manager, Officer, IT Engineer & Other Recruitment 2025?
- What is the Upper Age Limit to apply for BOB Manager, Officer, IT Engineer & Other Recruitment 2025?
- How many vacancies are released for BOB Manager, Officer, IT Engineer & Other Recruitment 2025?
Total Vacancy:1267
Bank of Baroda (BOB) has published a notification for the recruitment of Manager, Officer, IT Engineer & Other Vacancy on Regular Basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Bank of Baroda Vacancy Details
Post Name | Total | Age Limit (as on 01-12-2024) | Qualification |
Agriculture Marketing Officer | 150 | Min – 24 Years Max – 34 Years | Any Degree/ Diploma |
Agriculture Marketing Manager | 50 | Min – 26 Years Max – 36 Years | Any Degree/ Diploma |
Manager – Sales | 450 | Min – 24 Years Max – 34 Years | Any Degree |
Manager – Credit Analyst | 78 | Min – 24 Years Max – 34 Years | Any Degree |
Senior Manager – Credit Analyst | 46 | Min – 27 Years Max – 37 Years | Any Degree |
Senior Manager – MSME Relationship | 205 | Min – 28 Years Max – 40 Years | Any Degree/ MBA/ PGDM |
Head – SME Cell | 12 | Min – 30 Years Max – 42 Years | Any Degree |
Officer – Security Analyst | 05 | Min – 22 Years Max – 32 Years | Any Degree (Relevant Discipline) |
Manager – Security Analyst | 02 | Min – 24 Years Max – 34 Years | Any Degree (Relevant Discipline) |
Senior Manager – Security Analyst | 02 | Min – 27 Years Max – 37 Years | Any Degree (Relevant Discipline) |
Technical Officer – Civil Engineer | 06 | Min – 22 Years Max – 32 Years | BE / B Tech (Civil) |
Technical Manager – Civil Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Civil) |
Technical Senior Manager – Civil Engineer | 04 | Min – 27 Years Max – 37 Years | BE / B Tech (Civil) |
Technical Officer – Electrical Engineer | 04 | Min – 22 Years Max – 32 Years | BE / B Tech (Electrical) |
Technical Manager – Electrical Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Electrical) |
Technical Senior Manager – Electrical Engineer | 02 | Min – 27 Years Max – 37 Years | BE / B Tech (Electrical) |
Technical Manager – Architect | 02 | Min – 24 Years Max – 34 Years | B.Arch |
Senior Manager – C&IC Relationship Manager | 10 | Min – 29 Years Max – 39 Years | Any Degree/ MBA |
Chief Manager – C&IC Relationship Manager | 05 | Min – 30 Years Max – 42 Years | Any Degree |
Cloud Engineer | 06 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
ETL Developers | 07 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
AI Engineer | 20 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
Finacle Developer | 10 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) or MCA |
Pay Scale
Rs.85920-135020/-
Bank of Baroda Selection Process
Online test,Psychometric test,Group Discussion and/or Interview.
Other Branch Engineering Vacancies with Good Salary
Important Dates for Bank of Baroda Professionals Recruitment
Starting Date For Apply Online & Payment of Fee: 28-12-2024
Last Date For Apply Online & Payment of Fee: 17-01-2025
Important Links
Official Notification, application form, Admit Card, Exam Schedule, Exam Pattern, Question Paper
Click here to learn Current Affairs and General Knowledge Questions
Latest Job Updates
Post Date | Title | Qualification | Last Date | Actions |
---|---|---|---|---|
29-09-2025 | IOL Project Manager Technician and Supervisor Recruitment 2025 | ITI or Equivalent in Mechanical/ Electronics/ Electrical | More Info | |
28-09-2025 | SAIL Junior Engineer Associate and Assistant Manager Recruitment 2025 | Diploma in Mechanical/Electrical/Chemical Engineering. BE/B.Tech (Full-time) in any branch. Degree/Diploma in Industrial Safety | 26-10-2025 | More Info |
28-09-2025 | SECI Electrical Mechanical Electrical and Electronics Civil Engineering and Other Jobs | Degree/Diploma in the relevant engineering field. | 24-10-2025 | More Info |
28-09-2025 | CSBC Constable Recruitment 2025 – 4128 Vacancies | 10+2 passed or equivalent from recognized board | 05-11-2025 | More Info |
27-09-2025 | WB Primary Teacher Recruitment 2025 – 13,421 Vacancies | Higher Secondary + 2-year D.El.Ed or 4-year B.El.Ed | More Info |
Apply Online Click Here
BOB Official Website Click Here
Receive Job Updates
Telegram Channel- Engineering Jobs
Telegram Channel- All Govt Jobs
Engineering Jobs Facebook Page

u003cstrongu003eWhat is the last date to apply for BOB Manager, Officer, IT Engineer u0026amp; Other Recruitment 2025?u003c/strongu003e
Last date for Apply Online is 17-01-2025.
u003cstrongu003eu003cstrongu003eWhat is the Eligibility to apply for BOB Manager, Officer, IT Engineer u0026amp; Other Recruitment 2025?u003c/strongu003eu003c/strongu003e
B.E/ B.Tech/ CA/CMA/CFA/u003cbru003eDiploma/Degree/PG/PG Diploma (Relavant Discipline)/MBA/PGDM.
u003cstrongu003eWhat is the Upper Age Limit to apply for BOB Manager, Officer, IT Engineer u0026amp; Other Recruitment 2025?u003c/strongu003e
Min – 22 Years Max – 45 Years
u003cstrongu003eHow many vacancies are released for BOB Manager, Officer, IT Engineer u0026amp; Other Recruitment 2025?u003c/strongu003e
Total 1267 Vacancies.
Like us on Facebook to get Job Alerts and Updates