Table of Contents
ALIMCO 43 Various Engineering and Other Job Opportunities 100000-260000 Salary
Artificial Limbs Manufacturing Corporation of India ALIMCO is recruiting for 43 vacancies on a Direct Recruitment Basis. The positions include General Manager Assistant Manager Officer SAP Specialists and more. Job postings are at ALIMCO HQ in Kanpur and its centers across India. Applications start on 24/05/2025 and the last date to apply is 07/07/2025.
Total Vacancy :: 43
ALIMCO General Manager,Assistant Manager,Officer,SAP Specialists and other Recruitment Vacancy details
Post Name (Post Code) | Posts | Essential Qualification & Experience |
---|---|---|
General Manager (P&A) HR-01 | UR-01 | Recognized degree any discipline AND MBA HR or PG Diploma PG Degree in Personnel HR IR Management 55 percent marks.18 years experience. |
Assistant Manager (P&A) HR-02 | OBC-01 | Recognized degree any discipline AND MBA HR or PG Diploma PG Degree in Personnel HR IR Management 55 percent marks.8 years experience. |
Junior Manager (P&A) HR-03 | EWS-01, ST-01 | Recognized degree any discipline AND MBA HR or PG Diploma PG Degree in Personnel HR IR Management 55 percent marks.5 years experience ERP knowledge. |
Medical Officer HR-04 | SC-01 | MBBS Degree. Registered with Medical Council.MBBS with 4 years or MD Diploma 2 years experience. |
Deputy Manager (Marketing) HR-05 | UR-01 | Full Time Engineering Degree 55 percent OR MBA PGDM Marketing.10 years experience ERP desirable. |
Officer (P&O) HR-06 | UR-02, OBC-02, SC-01 (PwBD-OH) | Full Time Bachelor in Prosthetics & Orthotics. RCI CRR Registration.Knowledge in limb fabrication fitting. |
Officer (Audiologist) HR-07 | UR-02, EWS-01, OBC-01, SC-01 | Full Time Bachelor in Audiology & Speech Language Pathology. RCI CRR Registration.Knowledge to examine diagnose treat hearing issues. |
Manager (F&A) HR-08 | OBC-01 | Passed Final CA OR Cost Accountants exam.12 years finance accounts experience. |
Deputy Manager (F&A) HR-09 | SC-01 | Passed Final CA OR Cost Accountants exam.10 years finance accounts experience. |
Junior Manager (F&A) HR-10 | OBC-01 | Passed Final CA OR Cost Accountants exam.5 years finance accounts experience. |
Officer (Accounts) HR-11 | UR-01, ST-01 | Passed Final CA OR Cost Accountants exam.Knowledge in Accounts Taxation. |
Accountant HR-12 | UR-02, OBC-01, SC-02 | Full Time Commerce Graduate.4 Years Accounting experience Tally preferred. |
SAP Specialist (FICO) HR-13 | UR-01 | Full-Time B.E. 55 percent OR CMA CA OR MBA Finance.Min 6 years SAP FICO experience. |
SAP Specialist (General & MM) HR-14 | UR-01 | Full-Time B.E. 55 percent marks.Min 6 years SAP MM experience. |
SAP Specialist (PP & QM) HR-15 | UR-01 | Full-Time B.E. 55 percent marks.Min 5 years SAP PP QM experience. |
SAP Specialist ABAP HR-16 | UR-01 | Full-Time B.E. 55 percent marks.Min 5 years Core ABAP S4 HANA. |
SAP Specialist General & PM HR-17 | OBC-01 | Full-Time B.E. 55 percent marks.Min 5 years SAP PM experience. |
SAP Specialist (BASIS) HR-18 | UR-01 | Full-Time B.E. 55 percent marks.Min 5 years SAP Basis experience. |
Specialist – SAP SD HR-19 | ST-01 | Full-Time B.E. 55 percent marks.Min 5 years SAP SD experience. |
Hardware & Network Engineer HR-20 | OBC-01 | Full-Time B.E. 55 percent marks.Min 5 years relevant IT experience. |
Specialist – SAP General HR-21 | UR-01 | Full-Time B.E. 55 percent marks.Min 4 years SAP HCM experience. |
Al Engineer/ Data Scientist HR-22 | UR-01 | Bachelors Masters in IT CS Engg Data Science Al.Min 3 years AI ML exp. IAAP Certified. |
Deputy Manager (Material Management) HR-23 | OBC-01 | Full Time B.E. OR Science Commerce Graduate 55 percent AND PGDM Material Management.Min 10 years experience. |
Store Assistant (MM General) HR-24 | UR-01 (PwBD-LV), ST-01 | Full time 3 years Commerce graduate 55 percent.2 Years inventory management experience. |
Officer (Production) HR-25 | EWS-01 | Full time Engg Degree Mechanical OR Production 55 percent.GATE 2024 score. Knowledge in manufacturing. |
Shop Assistant (CNC Operator) HR-26 | UR-01, OBC-01 | Full time 3 years Diploma Mechanical OR ITI Production.4 Years DME OR 7 Years ITI exp. |
Junior Manager (QC-Mechanical) HR-27 | OBC-01 | Full Time Engg degree Mechanical Production 55 percent.Min 5 years QC experience. |
ALIMCO recruitment Age Limit
30 years to 55 years as of 01/05/2025
Age relaxation is applicable for SC ST OBC EWS and PwBD candidates as per government rules.
Salary details ALIMCO General Manager,Assistant Manager,Officer,SAP Specialists and other Recruitment
Rs.100000-260000 for E-7
Selection Process ALIMCO recruitment
- For GM (P&A) AM (P&A) JM (P&A) Medical Officer DM (Marketing) Manager (F&A) DM (F&A) JM (F&A) DM (MM) JM (QC): Personal interview. An online written test may be held if eligible candidates exceed 20 per post.
- For SAP & IT Department Positions (HR-13 to HR-22): Selections will be based on Personal Interview.
- For Officer (P&O) Officer (Audiologist) Officer (Accounts) Accountant & Store Assistant MM – General: Selection will be based on Online Test Written Test.
- For Officer Production: Selection based on marks obtained in GATE SCORE CARD 2024.
- For Shop Assistant (CNC Operator): Selections based on Online & Skill Test. 70 percent marks for online test and 30 percent for skill test.
How to Apply
- Create your profile on the ALIMCO portal by clicking this link.
- Complete your profile with all required data and upload documents.
- Once the profile is created apply to the desired post.
- Pay the application fee online if applicable and upload the receipt. Fee payment to State Bank of India Account No 30269791435 IFSC SBIN0003962.
Important Dates ALIMCO recruitment
Online registration start date | 24/05/2025 12:00 noon |
Online registration last date | 07/07/2025 05:00 PM |
Last date for recruitment queries | 04/07/2025 05:00 PM |
Important Links ALIMCO recruitment
Official Website | Click Here |
Notification | Click Here |
Apply Online | Click Here |
What is the last date to apply for ALIMCO recruitment 2025
The last date for submission of the online application form is 07/07/2025 by 05:00 PM.
What is the age limit for ALIMCO recruitment 2025
30 years to 55 years
How to apply ALIMCO recruitment 2025
Apply online at https://erp.alimco.in/sap/bc/webdynpro/sap/zhrap_erecuritment