68 Engineering and other jobs PGCIL
Power Grid Corporation of India Limited (PGCIL)
Invites applications for the following Vacancies
| Vacancy Details | ||
| Apprentice | ||
| Andhra Pradesh, Region – SR-I | ||
| Trade Name | Total | Qualification |
| Executive HR | 01 | PG Diploma (Personal Management/ Personal Management & Industrial Relations)/ MBA (HR) |
| Diploma (Electrical) | 02 | Diploma (Electrical Engg) |
| Graduate (Electrical) | 02 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
| ITI (Electrician) | 27 | ITI in Electrician Trade |
| Telangana, Region – SR-I | ||
| Trade Name | Total | Qualification |
| CSR Executive | 01 | MSW or Rural Development/ Management |
| Executive Law | 02 | Any Degree & LLB |
| HR Executive | 04 | PG Diploma (Personal Management/ Personal Management & Industrial Relations)/ MBA (HR) |
| Diploma (Electrical) | 03 | Diploma (Electrical Engg) |
| Graduate (Computer Science) | 02 | B.E./ B.Tech./ B.Sc. (CSE/ IT Engg) |
| Graduate (Electrical) | 03 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
| ITI (Electrician) | 20 | ITI in Electrician Trade |
| Rajbhasha Assistant | 01 | B.A. (Hindi) with proficient knowledge of English language |
Total Vacancy:Â 68
Join Engineering Job Alert Telegram Channel- Join Now
Join All Govt Job Alerts Telegram Channel to receive job updates- Join Now
More Engineering Jobs– Listed Below
[the-post-grid id=”2674″ title=”Engineering Jobs”]
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 19-09-2021 | Civil Engineering Team Leader Jobs-1 Lakh 20K Salary | More Info | ||
| 18-09-2021 | NIOS Civil Engineering Vacancies- 44900-142400 Pay Scale | More Info | ||
| 18-09-2021 | Electrical and Mechanical Engineering Vacancies 60K-180K Salary | More Info | ||
| 11-08-2021 | 576 Engineering Vacancies in Coal India Limited | More Info | ||
| 09-08-2021 | 84 Civil Electrical and Mechanical Engineering Jobs Vacancies | More Info |
Like us on Facebook to get Job Alerts and Updates

