Post Name | Vacancies | Essential Qualification & Experience |
---|
Executive |
Manager Contracts & Materials | 2 | Engg Degree OR MBA OR PG Dip (Materials Mgmt) 60% marks12 years exp |
Engineer / Sr Engineer Ammonia | 8 | Engg Degree OR MBA OR PG Dip (Materials Mgmt) 60% marks2 / 4 years exp |
Assistant Manager / Deputy Manager Ammonia | 8 | Engg Degree Chemical/Chemical Tech 60% marks7 / 9 years exp |
Engineer / Sr Engineer Urea | 7 | Engg Degree Chemical/Chemical Tech 60% marks2 / 4 years exp |
Assistant Manager / Deputy Manager Urea | 6 | Engg Degree Chemical/Chemical Tech 60% marks7 / 9 years exp |
Engineer / Sr Engineer O&U | 8 | Engg Degree Chemical/Chemical Tech 60% marks2 / 4 years exp |
Assistant Manager / Deputy Manager O&U | 6 | Engg Degree Chemical/Chemical Tech/Mechanical 60% marks7 / 9 years exp |
Engineer / Sr Engineer Instrumentation | 5 | Engg Degree Instrumentation fields 60% marks2 / 4 years exp |
Assistant Manager / Deputy Manager Instrumentation | 1 | Engg Degree Instrumentation fields 60% marks7 / 9 years exp |
Engineer / Sr Engineer Electrical | 7 | Engg Degree Electrical 60% marks2 / 4 years exp |
Additional Chief Manager O&U | 1 | Engg Degree Chemical/Chemical Tech/Mechanical 60% marks16 years exp |
Sr Manager Mechanical | 1 | Engg Degree Mechanical 60% marks14 years exp |
Manager Electrical | 1 | Engg Degree Electrical 60% marks12 years exp |
Non Unionised Supervisor |
Jr Engineer Assistant II Chemical | 25 | Diploma Chemical fields OR BSc PCM 50% marks5 years exp |
Jr Engineer Assistant II Urea Plant Handling | 5 | Diploma Mechanical / Chemical 50% marks5 years exp |
Jr Engineer Assistant II Mechanical | 3 | Diploma Mechanical 50% marks5 years exp |
Jr Engineer Assistant II Electrical | 4 | Diploma Electrical 50% marks5 years exp |
Jr Engineer Assistant II Instrumentation | 10 | Diploma Instrumentation fields 50% marks5 years exp |